| LSAC Forums | |
|---|---|
| DATE | Forum Location |
| Saturday, June 16, 2012 | Washington, DC Marriott Wardman Park 2660 Woodley Road, NW Washington, DC 20008 |
| Saturday, July 14, 2012 | Chicago, IL Palmer House Hilton 17 East Monroe Street Chicago, IL 60603 |
| Saturday, September 8, 2012 | Atlanta, GA Atlanta Marriott Marquis 265 Peachtree Center Av, NE Atlanta, GA 30303-1294 |
| Saturday, September 15, 2012 | Miami, FL Hyatt Regency Miami 400 SE Second Avenue Miami, FL 33131 |
| Saturday, September 29, 2012 | Houston, TX JW Marriott Houston 5150 Westheimer Houston, TX 77056 |
|
Friday, October 12, 2012
Saturday,October 13 |
New York, NY Hilton New York 1335 Avenue of the Americas New York, NY 10019 |
| Saturday, November 17, 2012 | Boston, MA Renaissance Boston Waterfront Hotel 606 Congress Street Boston, MA 02210 |
| September Recruitment Schedule | |
|---|---|
| DATE | LOCATION |
| 7 | Morehouse-Spelman |
| 11 | Flagler College |
| 12 | Stetson University |
| 12 | Rollins College |
| 13 | Florida Southern College |
| 13 | University of Tampa |
| 14 | Florida Gulf Coast University |
| 19 | Michigan State University |
| 20 | University of Michigan |
| 21 | Mid-Atlantic Pre-Law Conference |
| 24 | Virginia Tech |
| 24 | Radford Unviersity |
| 25 | University of Virginia |
| 25 | James Madison University |
| 25 | Saint Francis University |
| 26 | St. Mary's College of Maryland |
| 27 | Virginia Commonwealth University |
| 27 | The College of William and Mary |
| 27 | The University of Pittsburgh |
| 27 | University of Maryland Eastern Shore |
| 28 | Carnegie Mellon University |
| 28 | Old Dominion University |
| October Recruitment Schedule | |
| DATE | LOCATION |
| 1 | Greater Western New York Law School Fair |
| 1 | Greater Rochester Area Law School Night |
| 1 | University of Delaware |
| 2 | Cornell University |
| 2 | Ithaca College |
| 3 | Binghamton University |
| 4 | University of the District of Columbia |
| 4 | Colgate University |
| 4 | Syracuse University |
| 7 | 30th Annual Law Day - Pace University |
| 8 | Johns Hopkins University |
| 9 | University of Maryland |
| 9 | George Washington University |
| 10 | University of Albany - SUNY |
| 10 | John Jay College of Criminal Justice |
| 10 | Philadelphia Law School Fair |
| 15 | SUNY Oneonta |
| 15 | University of Colorado |
| 16 | SUNY Cortland |
| 16 | University of Utah |
| 16 | Penn State |
| 17 | The University of Scranton |
| 17 | Bucknell University |
| 17 | Brigham Young University |
| 17 | SUNY Oswego |
| 18 | Elmira College |
| 18 | University of Arizona |
| 18 | Ramapo College of New Jersey |
| 19 | Arizona State University |
| 22 | Lehigh University |
| 23 | Dickinson College |
| 23 | Gettysburg College |
| 23 | Florida State University |
| 24 | Florida A&M University |
| 24 | Franklin and Marshall College |
| 25 | University of Florida |
| 25 | Morgan State University |
| 29 | University of Cincinnati |
| 30 | University of Dayton |
| 31 | Bowie State University |
| 31 | Hampton University |
| November Recruitment Schedule | |
| DATE | LOCATION |
| 1 | The Ohio State University |
| 5 | University of North Carolina Wilmington |
| 6 | Lynchburg College |
| 7 | Montclair State University |
| 7 | University of North Carolina Chapel Hill |
| 8 | Davidson College |
| 8 | Wake Forest University |